2024 Leopard 50
Brand new Leopard 50 Available in July 2024
Highlights Include
Specifications
LOA: 15.40 m | 50´ 6˝
LWL: 14.90 m | 48´ 11˝
Beam: 8.04 m | 26´ 5˝
Draft: 1.61 m | 5´ 3˝
Bridgedeck Clearance (half load): 1.03 m | 3’ 5’’
Mast Height (half load): 23.51 m| 77’ 2’’
Saloon Living Area: 22 sqm | 237.6 sqft
Displacement:
Light Ship approx. 19 t | approx. 41,888 lbs
Load Carrying Capacity: 7 t | 15,432 lb
Engine Diesel:
Standard approx. 57 HP
Option approx. 80 HP
Propeller Dimensions: 3‐blade 18in x 14in
Engine No. Cylinders: 4
Main sail area (standard): 89.6sqm | 964sqft
Genoa Area: 63.9sqm | 688sqft
Total upwind area (standard): 153.5sqm | 1652sqft
Code 0 area: 90.1sqm | 970sqft
Code D area: 157 sqm | 1690 sqft
Fresh water: 700 L | 185 gal
Fuel tank: approx. 920 L | 243 gal
Holding Tank: 170 L | 45 gal
CE Certificate A
Shipyard: Robertson & Caine
Design: Naval Architects Simonis Voogd
All Leopard Catamarans are NMMA and CE Certified